Most Recent Windsor Heights Homes For Sale
| View All Windsor Heights Homes For Sale | ||
|
6711 Carpenter Ave, Windsor Heights, IA 50324 | $177,000 3 beds 2 baths |
|
6711 Elmcrest Dr, Windsor Heights, IA 50324 | $165,000 3 beds 1 bath |
|
6416 Del Matro Ave, Windsor Heights, IA 50324 | $180,000 3 beds 1.5 baths |
Real Estate Resources |
Windsor Heights Apartments
There are 98 apartments found in and near the Windsor Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings